Series 1. NATIONAL MUSEUM OF NATURAL HISTORY, PERMANENT HALLS - ORIGINAL AND EDITED EXHIBITS SCRIPTS, 1957-1977 [1957-1974]
Series 2. NATIONAL MUSEUM OF HISTORY AND TECHNOLOGY, PERMANENT HALLS - ORIGINAL AND EDITED EXHIBITS SCRIPTS, 1958-1972
Series 3. NATIONAL PORTRAIT GALLERY AND NATIONAL COLLECTION OF FINE ARTS, PERMANENT HALLS - ORIGINAL AND EDITED EXHIBITS SCRIPTS, 1948-1978.
Series 4. SPECIAL EXHIBITS - ORIGINAL AND EDITED EXHIBITS SCRIPTS, 1948-1978.
Series 5. SMITHSONIAN INSTITUTION TRAVELING EXHIBITION SERVICE, 1948-1978
Exhibits at the Smithsonian have always been the responsibility of the
curatorial staff. However, prior to 1948, exhibits were generally a low
priority, in keeping with museological notions of the time. There was no
centralized planning or support for an exhibits function beyond the efforts of
individual curators. Preparators, taxidermists, and other Museum staff
assembled exhibits very much on an ad hoc basis. After the
Second World War, a group of curators became interested in improving museum
exhibits. An exhibits modernization committee was formed to study ways of
improving exhibits. They hoped to combine visual effect, specimens and
information in a way that would engage the viewers more actively than before,
when specimens were displayed with too little or too much written text. In
1950 the Institution began to contract out design and remodeling of exhibits
and exhibits areas. Curators and preparators retained supervision of the
exhibits, but contractors were employed to create a more lively and finished
presentation. In 1955, by consolidating personnel and other exhibits
resources, an Office of Exhibits was established, with John Anglim as its
chief. The office was responsible for the design and production of permanent
exhibits, as well as special and traveling exhibits in the United States
National Museum and its successor museums. The office became the Office of
Museum Programs in 1969 when it acquired the additional responsibility of
training exhibits personnel from smaller museums around the United States.
In 1973 the National Museum of American History, the National Museum of
Natural History, and the National Air and Space Museum established
independent exhibits laboratories to produce and design exhibits. The remaining
functions (exhibits services for bureaus without exhibit staff; specialized
exhibit services such as motion picture production, audio-visual services,
freeze-dried taxidermy, plastics and model-restoration work; scripts for
special and traveling exhibits; and exhibits training programs) are performed
by the Office of Exhibits Central. Box 1 of 32
HISTORICAL NOTE
DESCRIPTIVE ENTRY
Exhibit scripts are the textual component of exhibits. These records document
the production of labels and other text that accompany Smithsonian exhibits,
and deal with matters of concept, design, scope, and style. The records
occasionally contain photographs, brochures, memoranda and correspondence with
curators, exhibits specialists, and outside contractors.
SERIES DESCRIPTIONS
SERIES 1.
NATIONAL MUSEUM OF NATURAL HISTORY, PERMANENT HALLS - ORIGINAL AND EDITED EXHIBITS SCRIPTS, 1957-1977 [1957-1974]
| Folder | 1 | Physical Anthropology: NMNH exhibits, master file | |
| Folder | 2 | Physical Anthropology, 1-23, 1963 | |
| Folder | 3 | Physical Anthropology, 24, 1963-1966 | |
| Folder | 4 | Physical Anthropology, Hall 25, 1963-1965 | |
| Folder | 5 | Physical Anthropology, information and photographs, 1973 | |
| Folder | 6 | Archeology 21, 1959-1961 | |
| Folder | 7 | Archeology 22, 1-25, 1961-1962 | |
| Folder | 8 | Archeology 22, 26-50, 1961-1962 | |
| Folder | 9 | Archeology 22, information, 1962-1964 | |
| Folder | 10 | Classical Archeology Hall, 1964 | |
| Folder | 11 | Classical Archeology, information, 1964-1965 | |
| Folder | 12 | Archeology, Latin America, 1967 | |
| Folder | 13 | Old World Archeology Hall 26, 1964 | |
| Folder | 14 | Biotelemetry, 1969 | |
| Folder | 15 | Birds, Hall 13, information | |
| Folder | 16 | Cold Blooded Vertebrates, 1-18, 1962-1967 | |
| Folder | 17 | Cold Blooded Vertebrates, 19-38E, 1962-1973 | |
| Folder | 18 | Cold Blooded Vertebrates, Hall 29, 1964 | |
| Folder | 19 | Cold Blooded Vertebrates, information, 1965-1973 | |
| Folder | 20 | Cultures of Asia and Africa, 1-9, 1962-1971 |
Box 2 of 32
| Folder | 1 | Cultures of Asia and Africa, 10-20, 1964-1967 | |
| Folder | 2 | Cultures of Asia and Africa, 21-31, 1964-1971 | |
| Folder | 3 | Cultures of Asia and Africa, 32-42, 1963-1967 | |
| Folder | 4 | Cultures of Asia and Africa, 43-53, 1962-1969 | |
| Folder | 5 | Cultures of Asia and Africa, 54-64, 1962-1974 | |
| Folder | 6 | Cultures of Asia and Africa, brochure, 1967 | |
| Folder | 7 | Cultures of Asia and Africa, information, 1962-1969 | |
| Folder | 8 | Cultures of Asia and Africa, printer, undated | |
| Folder | 9 | Discovery Room, Natural History Building, 1974 | |
| Folder | 10 | Ecology, Hall 10, 1973-1974 | |
| Folder | 11 | Ecology, Hall 10, Rain Forest, scripts, etc., 1973 | |
| Folder | 12 | Ecology, Hall 10, Adaptations and Exchange Hall, directory label, text and notes, 1973 | |
| Folder | 13 | Ecology, Human Genetic Adaptations, exhibits scripts, undated | |
| Folder | 14 | Ecology Hall, information, 1973-1974 | |
| Folder | 15 | Ecology Hall, photographic file, 1973 | |
| Folder | 16 | Elephant, MNH Rotunda, 1967 | |
| Folder | 17 | Ethnology 7, 1962-1965 |
Box 3 of 32
| Folder | 1 | Ethnology 8, 1961 | |
| Folder | 2 | Ethnology 9, 1957 | |
| Folder | 3 | Gem Hall, 1-18A, 1964-1973 | |
| Folder | 4 | Gem Hall 19 | |
| Folder | 5 | Gem Hall, 18B-27D, 1965-1967 | |
| Folder | 6 | Gem Hall, 27E, 1962-1972 | |
| Folder | 7 | Gem Hall, revised, 1964 | |
| Folder | 8 | Gem Hall, information, 1967-1973 | |
| Folder | 9 | Gems and Minerals, printer, 1974 | |
| Folder | 10 | Jade Hall, 1958-1977 | |
| Folder | 11 | Physical Geology, information, 1964-1972 | |
| Folder | 12 | Physical Geology, Hall 20, 1964 | |
| Folder | 13 | Physical Geology, 0-30, 1965-1971 | |
| Folder | 14 | Physical Geology, 31-45, 1966-1971 | |
| Folder | 15 | Physical Geology, 46-60, 1965-1971 | |
| Folder | 16 | Physical Geology, printer, 1972 | |
| Folder | 17 | Physical Geology, Hall 24, 1974 | |
| Folder | 18 | Physical Geology, Hall 24, printers file, 1974 |
Box 4 of 32
| Folder | 1 | Indian Hall, typography, 1958-1961 | |
| Folder | 2 | Life in the Sea, 1-6, 1962-1963 | |
| Folder | 3 | Life in the Sea, 7, 1961 | |
| Folder | 4 | Life in the Sea, 7-18, 1962-1963 | |
| Folder | 5 | Life in the Sea, 19-45, 1960-1972 | |
| Folder | 6 | Life in the Sea, temporary units, 1962-1970 | |
| Folder | 7 | Life in the Sea, 1965 | |
| Folder | 8 | Life in the Sea, information, 1962-1968 | |
| Folder | 9 | Life in the Sea, printer, undated | |
| Folder | 10 | Mammals, World of, Halls 14 and 15, 1963-1969 | |
| Folder | 11 | Meteorites, obsolete, 1963 | |
| Folder | 12 | Meteorites, M1-M12, 1966-1968 | |
| Folder | 13 | Meteorites, M13-M18, 1966-1971 | |
| Folder | 14 | Meteorites, M19-M25, 1966 | |
| Folder | 15 | Meteorites, information, 1966 | |
| Folder | 16 | Moon Rock Special, MNH, 1970-1971 | |
| Folder | 17 | Natural History, Miscellaneous, 1962 | |
| Folder | 18 | Ocean Life, 1961-1962 | |
| Folder | 19 | Comparative Osteology, 1963-1964 |
Box 5 of 32
| Folder | 1 | Comparative Osteology, 1-19, 1962-1966 | |
| Folder | 2 | Comparative Osteology, 20-30, 1963-1964 | |
| Folder | 3 | Comparative Osteology, 31-50, 1963-1966 | |
| Folder | 4 | Comparative Osteology, 51-63, 1963-1964 | |
| Folder | 5 | Comparative Osteology, information, 1963-1964 | |
| Folder | 6 | Comparative Osteology, printer, undated | |
| Folder | 7 | Paleontology 2: Fossil Reptiles, 1963-1964 | |
| Folder | 8 | Paleontology 2: Fossil Reptiles, information, 1962-1967 | |
| Folder | 9 | Paleontology 2: Fossil Reptiles, typography, 1963 | |
| Folder | 10 | Paleontology 3: Fossil Vertebrates (lower), 1962-1968 | |
| Folder | 11 | Paleontology 3: Fossil Vertebrates (lower), typography, undated | |
| Folder | 12 | Paleontology 4: Fossil Invertebrates, 1-12, 1959 | |
| Folder | 13 | Paleontology 4: Fossil Invertebrates 12-24, 1960-1967 | |
| Folder | 14 | Paleontology 4: Fossil Inventory Information | |
| Folder | 15 | Paleontology IV: Invertebrate, typography, 1961 | |
| Folder | 16 | Paleontology 5: Fossil Vertebrates (Paleomammals), 1962-1965 | |
| Folder | 17 | Paleontology 5: Fossil Vertebrates (Paleomammals), information, undated | |
| Folder | 18 | Quaternary Vertebrates, printer, 1970 | |
| Folder | 19 | Quaternary Vertebrates, information | |
| Folder | 20 | Peoples of the Pacific, 1-18, 1961-1962 | |
| Folder | 21 | Peoples of the Pacific, 19-37, 1961-1971 | |
| Folder | 22 | Peoples of the Pacific, 38-55, 1960-1962 |
Box 6 of 32
| Folder | 1 | Peoples of the Pacific, information, 1962-1967 |
Box 6 of 32
| Folder | 2 | MHT, priority information, 1962-1963 | |
| Folder | 3 | Armed Forces III, Army, 1962-1964 | |
| Folder | 4 | Armed Forces III, Navy and Marines, obsolete 20n-12mc, 1962 | |
| Folder | 5 | Ceramics, information and units A1-B26, 1959-1965 | |
| Folder | 6 | Ceramics, C1-G13, undated | |
| Folder | 7 | Ceramics, H1-T11 and misc., 1961-1963 | |
| Folder | 8 | Costumes and Furnishings, 1961-1970 | |
| Folder | 9 | Costumes and Furnishings, 1962-1970 | |
| Folder | 10 | Electricity, obsolete, CA-CB, DB, DD, 1961-1967 | |
| Folder | 11 | Forest Products, 1963-1968 | |
| Folder | 12 | Graphic Arts, 1962-1969 | |
| Folder | 13 | Graphic Arts (Hand processes), 1963-1970 |
Box 7 of 32
| Folder | 1 | Graphic Arts (Photomechanical), 1964-1970 | |
| Folder | 2 | Graphic Arts (Photomechanical), abandoned, 1964-1967 | |
| Folder | 3 | Growth of the United States, 1962-1964 | |
| Folder | 4 | Growth of the United States, temporary MHT opening night, Greenough Statue, 1963-1965 | |
| Folder | 5 | Growth of the United States I, 1965-1972 | |
| Folder | 6 | Growth of the United States I, information, 1967 | |
| Folder | 7 | Growth of the United States II, 1966-1968 | |
| Folder | 8 | Growth of the United States II, information, 1965-1967 | |
| Folder | 9 | Growth of the United States II, printer, 1962-1965 | |
| Folder | 10 | Growth of the United States II, III, obsolete, 1959-1966 | |
| Folder | 11 | Growth of the United States III, U1-16, 1966-1968 | |
| Folder | 12 | Growth of the United States III, U17-32, 1964-1969 | |
| Folder | 13 | Growth of the United States III, information, 1961-1968 | |
| Folder | 14 | Growth of the United States III, 1/2 Greenough Statue, 1968 | |
| Folder | 15 | Growth of the United States III, typography, 1965-1966 | |
| Folder | 16 | Growth of the United States III, obsolete, 1962 | |
| Folder | 17 | Growth of the United States III, obsolete, information, 1962 | |
| Folder | 18 | Growth of the United States IV, 1963 | |
| Folder | 19 | Growth of the United States IV, 1967 |
Box 8 of 32
| Folder | 1 | Heraldry, obsolete, 1964-1965 | |
| Folder | 2 | Medicine and Dentistry, obsolete, typography, 1959-1966 | |
| Folder | 3 | Musical Instruments, I-D, undated | |
| Folder | 4 | Numismatics, original and edited | |
| Folders | 5-6 | Numismatics, section I, undated | |
| Folders | 7-8 | Numismatics, section II, 1960 | |
| Folders | 9-10 | Numismatics, section III, undated | |
| Folders | 11-12 | Numismatics, section III and VI and misc., undated | |
| Folder | 13 | Numismatics, information, 1959-1969 |
Box 9 of 32
| Folder | 1 | Numismatics, typography | |
| Folder | 2 | Numismatics | |
| Folder | 3 | Numismatics | |
| Folder | 4 | Numismatics | |
| Folder | 5 | Numismatics | |
| Folder | 6 | Numismatics, Medallic Art, undated | |
| Folder | 7 | Petroleum, obsolete, 1963-1965 | |
| Folder | 8 | Philately (old), 1-15, undated | |
| Folder | 9 | Philately (old), 16-38, undated | |
| Folder | 10 | Philately (old), 39- , undated | |
| Folder | 11 | Philately (revised), 1-21, 1962-1970 |
Box 10 of 32
| Folder | 1 | Philately (revised), 32-38/16, 1962-1964 | |
| Folder | 2 | Philately (revised), 39-51/11, 1962-1969 | |
| Folder | 3 | Philately (revised), 52-74, 1962 | |
| Folder | 4 | Philately (revised), 75- , 1961-1971 | |
| Folder | 5 | Photography, 1961-1967 | |
| Folder | 6 | Photography, 1962-1968 | |
| Folder | 7 | Photography, 1962-1968 | |
| Folder | 8 | Political History, 1961-1963 | |
| Folder | 9 | Physics, introductory text for 30A, B, C-31D, E, F, 32ABC, 33ABC, 1962-1965 | |
| Folder | 10 | Textile Hall and Gallery, obsolete, 1958-1960 | |
| Folder | 11 | Textile Hall and Gallery, obsolete, undated |
Box 10 of 32
| Folder | 12 | National Portrait Gallery (NPG), A3-13, 1968 | |
| Folder | 13 | NPG, B-C 10, 1968 |
Box 11 of 32
| Folder | 1 | NPG, D-E 2-15, 1968 | |
| Folder | 2 | NPG, F-H 2-11, 1968 | |
| Folder | 3 | National Portrait Gallery, Longacre Exhibit, 1968 | |
| Folder | 4 | National Portrait Gallery, permanent, 1968-1970 | |
| Folder | 5 | National Portrait Gallery, St. Gaudens, 1969 | |
| Folder | 6 | National Portrait Gallery, information, 1968 | |
| Folder | 7 | National Portrait Gallery, special exhibits | |
| Folder | 8 | National Portrait Gallery, S.I., printer, 1967-1969 | |
| Folder | 9 | National Collection of Fine Arts (NCFA), opening, 1968 | |
| Folder | 10 | NCFA & NPG, special exhibits, 1967 | |
| Folder | 11 | NCFA & NPG, special exhibits, 1966 | |
| Folder | 12 | NCFA, 1965 | |
| Folder | 13 | NCFA, brochure, undated |
Box 11 of 32
| Folder | 14 | A Defeated Candidate, January 1969 | |
| Folder | 15 | A Museum Is (for Training, etc.), September 1968 | |
| Folder | 16 | A & I Building Label, October 1969 | |
| Folder | 17 | Abandoned Mine Scenes, 1969-1974 | |
| Folder | 18 | Alaska Centennial, 1966 | |
| Folder | 19 | Alexandria Salvage Archeology, 1966 | |
| Folder | 20 | America Set to Music, 1975 | |
| Folder | 21 | America Votes, 1960 | |
| Folder | 22 | American Anthropology Association, 1958 | |
| Folder | 23 | American Coverlets, 1976 | |
| Folder | 24 | American Diplomats, 1960 | |
| Folder | 25 | American Holidays (Mall Entrances), 1970 | |
| Folder | 26 | American Holidays-Appomattox/Civil War, 1970 | |
| Folder | 27 | American Holidays-The Christmas Season, 1970-1971 | |
| Folder | 28 | American Holidays-Declaration of Independence, 1970-1971 | |
| Folder | 29 | American Holidays-Discovery, 1971-1972 |
Box 12 of 32
| Folder | 1 | American Holidays-Founders Day, undated | |
| Folder | 2 | American Holidays-Labor Day, 1970-1971 | |
| Folder | 3 | American Holidays-Thanksgiving, 1969-1972 | |
| Folder | 4 | American Holidays-Washington/Lincoln, 1970-1971 | |
| Folder | 5 | American Holidays Hall-Prelude to the Space Age, 1971 | |
| Folder | 6 | Anacostia Story, 1976 | |
| Folder | 7 | Anatomical Drawings of da Vinci, 1976 | |
| Folder | 8 | Anniversary of Armistice, 1969 | |
| Folder | 9 | Arabia Felix, 1972 | |
| Folder | 10 | Armand Hammer Collection, 1970 | |
| Folder | 11 | Armed Forces Special, 1962 | |
| Folder | 12 | Armed Forces Special - A & I, undated | |
| Folder | 13 | Armstrong - Electricity Special, 1972 | |
| Folder | 14 | Arne - Jackson, 1976 | |
| Folder | 15 | Arts and Crafts by the Handicapped, undated | |
| Folder | 16 | Art in Organic Form, 1969 | |
| Folder | 17 | Aspects of Arts and Science, 1978 | |
| Folder | 18 | Astrolabe, 1960 | |
| Folder | 19 | Astronomical Art, 1969 | |
| Folder | 20 | Atlantic Cable, 1972 | |
| Folder | 21 | Atom Smasher, 1977 | |
| Folder | 22 | Audubon Exhibit, 1974 | |
| Folder | 23 | Australia Goes Metric, 1976 | |
| Folder | 24 | Automat, 1970 | |
| Folder | 25 | Automaton, 1978 | |
| Folder | 26 | Avant-Garde | |
| Folder | 27 | Baird Exhibit, 1978 | |
| Folder | 28 | Baird - 125 anniversary, 1971 | |
| Folder | 29 | Bathrooms in America, 1973 | |
| Folder | 30 | Berlandier in Texas, 1968-1972 | |
| Folder | 31 | Beyond the Ocean, Beneath a Leaf, 1977-1979 | |
| Folder | 32 | Bhutan Ethnology, 1973-1974 | |
| Folder | 33 | Bicentennial - Administrative, 1971-1974 | |
| Folder | 34 | Bicentennial, 1971 | |
| Folder | 35 | Bicentennial of the American Revolution, 1971-1973 | |
| Folder | 36 | Bicycle, 1977 | |
| Folder | 37 | Black Ships, 1971 | |
| Folder | 38 | Black Teeth - White Teeth, 1972 | |
| Folder | 39 | Black Women, 1975-1976 (1 of 2) |
Box 13 of 32
| Folder | 1 | Black Women, 1975-1976 (2 of 2) | |
| Folder | 2 | British Designer Craftsman, 1969 | |
| Folder | 3 | Bolivia, 1968-1969 | |
| Folder | 4 | Butterflies, 1972 | |
| Folder | 5 | Butterfly Wings, 1977 | |
| Folder | 6 | By Word, 1968-1970 | |
| Folder | 7 | Bye Watercolors, 1968 | |
| Folder | 8 | Campbell Soup Tureens, 1971 | |
| Folder | 9 | Camera and the Human Facade, 1969 | |
| Folder | 10 | Capitol Losses, undated | |
| Folder | 11 | Caption Buck Special, 1969 | |
| Folder | 12 | Caption for Printing, 1974 | |
| Folder | 13 | Carver, George Washington, 1969 | |
| Folder | 14 | Catlin Special, 1961 | |
| Folder | 15 | Census Exhibit, 1960 | |
| Folder | 16 | Centerbeam, 1978 | |
| Folder | 17 | Ceramics, 1962 | |
| Folder | 18 | Civil Engineering, 1961-1965 | |
| Folder | 19 | Civil Engineering, undated | |
| Folder | 20 | Charlot-Kistler, 1976 | |
| Folder | 21 | Chesapeake Bay Center, 1968 | |
| Folder | 22 | Chilean Exhibit, 1964 | |
| Folder | 23 | Columbus and His Time, 1976 | |
| Folder | 24 | Copernicus, 1973 | |
| Folder | 25 | Copp Textile Special, 1967-1968 | |
| Folder | 26 | Costume Hall, 1968 | |
| Folder | 27 | Cotton Ginning, 1968-1969 | |
| Folder | 28 | Danish Glass, 1968 | |
| Folder | 29 | Daraniyagals, 1969 | |
| Folder | 30 | Danish Christmas Plates, 1979 | |
| Folder | 31 | Dead Sea Scrolls, 1965-1968 | |
| Folder | 32 | Dedondi Clock, undated | |
| Folder | 33 | Drugs - A & I, 1971-1972 |
Box 14 of 32
| Folder | 1 | Dye Is Now Cast, 1975 | |
| Folder | 2 | Ecuador, 1968 | |
| Folder | 3 | Eilshemius, 1978 | |
| Folder | 4 | Electricity Special, 1966-1967 | |
| Folder | 5 | Electricity Special, 1964 | |
| Folder | 6 | Electron Paintings, 1969 | |
| Folder | 7 | Elevators, 1963 | |
| Folder | 8 | Eli Whitney, 1966 | |
| Folder | 9 | Ellis Report, 1970 | |
| Folder | 10 | Energy Conversion, 1969 | |
| Folder | 11 | Endangered Species, 1968 | |
| Folder | 12 | Engineering Special: Excellence in Design, 1967 | |
| Folder | 13 | Engines Special, 1962 | |
| Folder | 14 | English Architectural Drawings, 1968 | |
| Folder | 15 | Erie Canal Special, 1967 | |
| Folder | 16 | Eskimo Art, 1973 | |
| Folder | 17 | Ethnology Meeting, 1962 | |
| Folder | 18 | Europe in the Seventies, 1978 (HMSG) | |
| Folder | 19 | European Apothecary Shop, 1974 | |
| Folder | 20 | Explorer's New Zealand, 1968 | |
| Folder | 21 | Father Point Special, 1967 | |
| Folder | 22 | F. B. I. Block and History, 1969 | |
| Folder | 23 | Feeley: Watercolors, 1968 | |
| Folder | 24 | Field, Cyrus W., 1970 | |
| Folder | 25 | Fields Centennial, undated | |
| Folder | 26 | Flora North America, 1977 | |
| Folder | 27 | Focusing on America, 1977 | |
| Folder | 28 | Folk Festival, 1973 | |
| Folder | 29 | Folk Festival, 1976 Old Ways/New World | |
| Folder | 30 | Folk Festival African Diaspora, 1975 | |
| Folder | 31 | Folk Festival: Regional Americans, 1976 | |
| Folder | 32 | Folk Festival Working Americans, 1976 | |
| Folder | 33 | Folk Festival, 1976 (1 of 2) |
Box 15 of 32
| Folder | 1 | Folk Festival, 1976 (2 of 2) | |
| Folder | 2 | Folk Festival, 1975 | |
| Folder | 3 | Folk Festival, 1977 | |
| Folder | 4 | Folk Festival, 1978 | |
| Folder | 5 | Freeze Dry, 1968 | |
| Folder | 6 | Frederick Douglass Years, 1969 | |
| Folder | 7 | Gandhi Centennial, 1970 | |
| Folder | 8 | Garfield Memorial, undated | |
| Folder | 9 | Gem Traveling Special, undated | |
| Folder | 10 | Genteel Females, 1970 | |
| Folder | 11 | Gillette Exhibit, 1973 | |
| Folder | 12 | Glass Hall Gallery, undated | |
| Folder | 13 | Goblet, 1974 | |
| Folder | 14 | Goldberg, Rube, 1970 | |
| Folder | 15 | Golden Door, 1976 | |
| Folder | 16 | Grant's Tour of the World, 1961 | |
| Folder | 17 | Graphic Arts, 1965 | |
| Folder | 18 | Graphic Arts - Broadsides, 1976 | |
| Folder | 19 | Graphic Arts - Printing Industries, 1969 | |
| Folder | 20 | Graphic Arts, 1972-1973 (Pop, Hart, Chaim Goldberg, Prang, Chromolithograph) |
Box 16 of 32
| Folder | 1 | Graphic Arts, Raphael Soyer, 1969 | |
| Folder | 2 | Graphic Arts - What's in a Map?, 1975 | |
| Folder | 3 | Graphic Arts, 1965 (old masters) | |
| Folder | 4 | Grasshopper Hall, 1972 | |
| Folder | 5 | Guard Force Special, 1967 | |
| Folder | 6 | Gwenfritz, 1970-1971 | |
| Folder | 7 | Hail to the Chief, 1969 | |
| Folder | 8 | Halem Ceramics, 1968 | |
| Folder | 9 | The Hand of Man on America, 1970 | |
| Folder | 10 | Haskell, Edward F., 1973 | |
| Folder | 11 | Health Hall Special, 1968 | |
| Folder | 12 | Health Hall Special, 1972 | |
| Folder | 13 | Held, John - Art of: The Roaring 20s, 1968 | |
| Folder | 14 | High School Graphics, 1969 | |
| Folder | 15 | Historic Sewing Machines, 1968 | |
| Folder | 16 | Human Rights Special, 1969 | |
| Folder | 17 | IBM Orientation, 1969 | |
| Folder | 18 | Inaugural Special, 1969 | |
| Folder | 19 | Indian Tiger, 1969 | |
| Folder | 20 | Indian Tiger, 1969-1972 | |
| Folder | 21 | Insect Zoo, 1972 | |
| Folder | 22 | Iron and Steel, 1970 | |
| Folder | 23 | Ironbridge, 1979 (Includes audio cassette) | |
| Folder | 24 | I. M. F., 1972 | |
| Folder | 25 | International Salute to States, 1975 | |
| Folder | 26 | International Zoological Conference, Alcove I, SI, 1963 | |
| Folder | 27 | International Zoological Conference, Alcove II, Oceanography, 1963 | |
| Folder | 28 | International Zoological Conference, Alcove III, Mammals, 1963 | |
| Folder | 29 | International Zoological Conference, Alcove IV, Birds, 1963 | |
| Folder | 30 | International Zoological Conference, Alcove V, Reptiles and Amphibians, 1963 | |
| Folder | 31 | International Zoological Conference, Alcove VI, Fishes, 1963 | |
| Folder | 32 | International Zoological Conference, Alcove VII, Marine Invertebrates, 1963 | |
| Folder | 33 | International Zoological Conference, Alcove VIII, Mollusks, 1963 | |
| Folder | 34 | International Zoological Conference, Alcove IX, Zoo, 1963 | |
| Folder | 35 | International Zoological Conference, Alcove X, Entomology, 1963 | |
| Folder | 36 | International Zoological Conference, Alcove XI, Vertebrate Paleontology | |
| Folder | 37 | International Zoological Conference, Alcove XII, Invertebrate Paleontology, 1963 | |
| Folder | 38 | Japanese Arms & Armour, 1971 | |
| Folder | 39 | Japanese Art Objects, 1968 | |
| Folder | 40 | Japanese Dolls, 1979 |
Box 17 of 32
| Folder | 1 | Joseph Henry Papers, 1972 | |
| Folder | 2 | Joseph Henry Statue, 1965 | |
| Folder | 3 | Jung, Carl, 1975 | |
| Folder | 4 | Kennedy Center, 1972 | |
| Folder | 5 | Kin and Communities | |
| Folder | 6 | Kin and Communities (Symposiums and Seminars), 1977 | |
| Folder | 7 | Kites, 1967 | |
| Folder | 8 | Korean Report, 1971-1973 | |
| Folder | 9 | Korean Village, 1971 | |
| Folder | 10 | Langstroth Beehive, 1978 | |
| Folder | 11 | Larry Rivers, Russian Revolution, 1977 | |
| Folder | 12 | Laser 10, information, 1969-1970 | |
| Folder | 13 | Laser 10, 1969-1970 | |
| Folder | 14 | Leonardo, 1974 | |
| Folder | 15 | Lingering Shadow, 1969 | |
| Folder | 16 | Light Machinery, 1969 | |
| Folder | 17 | Lilly Collection, 1968 | |
| Folder | 18 | Lincoln Exhibit, undated | |
| Folder | 19 | Lewis Sullivan Stencils, 1968 | |
| Folder | 20 | Malaspina Expedition, 1977 | |
| Folder | 21 | Mall Entrance, 1971 | |
| Folder | 22 | Man Made Crystals, 1973 | |
| Folder | 23 | Malay Archipelago, 1969 | |
| Folder | 24 | McCollum, 1979 | |
| Folder | 25 | McMillian Model, 1977 | |
| Folder | 26 | Mechanization, 1966 | |
| Folder | 27 | Medical Science Special (Dr. Daniel Williams), 1968 | |
| Folder | 28 | Melies Film Festival, 1969 | |
| Folder | 29 | Men and Machines, 1975 | |
| Folder | 30 | Miami, 1961 | |
| Folder | 31 | Mine Academy, 1978 | |
| Folder | 32 | Miscellaneous Editing for the Hirshhorn, 1976-1977 |
Box 18 of 32
| Folder | 1 | Miscellaneous, 1961-1968 | |
| Folder | 2 | Mississippi Crafts | |
| Folder | 3 | Model T Ford, 1974 | |
| Folder | 4 | More Than Meets the Eye, 1970 | |
| Folder | 5 | MHT Gallery, 1977 | |
| Folder | 6 | MHT Miscellaneous, 1964-1974 | |
| Folder | 7 | MHT Model of the Capitol, 1976 | |
| Folder | 8 | MHT Recent Accessions I, 1967 | |
| Folder | 9 | MHT Recent Accessions II, 1967 | |
| Folder | 10 | MHT Recent Accessions III, 1968-1969 | |
| Folder | 11 | MHT-MNH Special Exhibit, 1964 | |
| Folder | 12 | MNH Special-Goldstein Photos, 1973 | |
| Folder | 13 | Museums Shops Specials (General) 1968 | |
| Folder | 14 | Music Machines, 1970 | |
| Folder | 15 | Music Machines American Style, 1971 | |
| Folder | 16 | Music Making, Country Style, 1968 | |
| Folder | 17 | Musical Instruments, Special, 1968 | |
| Folder | 18 | Musical Instruments Special, 1966 | |
| Folder | 19 | Mutoscopes, 1972 | |
| Folder | 20 | Nast, Thomas, 1971 | |
| Folder | 21 | Narragansett Bay Steamer, 1960 | |
| Folder | 22 | National Air Museum (A & I Building), 1962 | |
| Folder | 23 | Nature Photos in Cafeteria, 1977 | |
| Folder | 24 | Naval History - Ship Model Special, 1970 | |
| Folder | 25 | Naval History - Maine Case, undated | |
| Folder | 26 | Naval History, 1962 | |
| Folder | 27 | Navy Museum: Another Roosevelt, 1974 | |
| Folder | 28 | Nautical Research Guild, 1968 | |
| Folder | 29 | Neutra, 1969 | |
| Folder | 30 | North African Clothing, 1961 | |
| Folder | 31 | Nuclear Energy - Special, 1968 | |
| Folder | 32 | Numismatics - Special, 1966 | |
| Folder | 33 | Numismatics Misc. (S. C. Currency), 1970 | |
| Folder | 34 | Numismatics: Napoleon Bicentennial Special, 1969 | |
| Folder | 35 | Objects of the Month (January 1970) | |
| Folder | 36 | Objects of the Month (September 1970) | |
| Folder | 37 | Objects of the Month (November 1970) | |
| Folder | 38 | Objects of the Month (December 1970) |
Box 19 of 32
| Folder | 1 | Objects of the Month (February 1971) | |
| Folder | 2 | Objects of the Month (March 1971) | |
| Folder | 3 | Objects of the Month (April 1971) | |
| Folder | 4 | Objects of the Month (May 1971) | |
| Folder | 5 | Objects of the Month (June 1971) | |
| Folder | 6 | Objects of the Month (July 1971) | |
| Folder | 7 | Objects of the Month (August 1971) | |
| Folder | 8 | Objects of the Month (September 1971) | |
| Folder | 9 | Olmec Jade, undated | |
| Folder | 10 | OMP Exhibition Booth for AAM Meeting, 1976 | |
| Folder | 11 | Ordnance Hall, 1967 | |
